Sign In | Join Free | My polstate.com |
|
Brand Name : Boyu
Model Number : BY-U100CL
Certification : ISO9001
Place of Origin : China
MOQ : 500sets
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 50000 sets/month
Delivery Time : 25-30days
Packaging Details : Wooden Case
Type : Anti-pollution Suspension Porcelain Insulator
Nominal structural height : 146mm
Nominal disc diameter : 255mm
Nominal creepage distance : 295mm
Rated electromechanical failure load : 100kN
Tension load by tension : 50kN
Disc Type Transmission Line Stringing Tools Porcelain Electrical Insulators
Product advantage
Insulators have two fundamental functions in overhead transmission lines: supporting the conductors and preventing current from returning to the ground. These two functions must be ensured. The insulators should not fail due to various electromechanical stresses caused by changes in environmental and electrical load conditions. Otherwise, the insulators will not have a significant effect, which will damage the use and operating life of the entire line.
High-voltage line anti-fouling disc-shaped suspension porcelain insulator is suitable for industrial dust, chemical, saline-alkali, coastal and foggy areas, for insulation and fixed wires on high-voltage overhead transmission and distribution lines, generally assembled into insulator strings for different voltage levels On different power lines in different areas.
Model | Rated electromechanical failure load kn | Tension load by tension kN | Crushing load N.cm | power frequency withstand voltage kv | Lightning shocks dry withstand voltage kv | Power frequency breakdown voltage | radio interference voltage | Weight kg | ||
Dry | Wet | Test voltage to ground kv | 1MHZ max radio interference voltage Μv | |||||||
BY-U40C | 40 | 20 | 565 | 55 | 30 | 75 | 90 | 7.5 | 50 | 2.9 |
40 | 20 | 565 | 55 | 30 | 75 | 90 | 7.5 | 50 | 3.4 | |
BY-U70BL | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.8 |
BY-U70C | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.7 |
70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.6 | |
BY-U70BS | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.6 |
BY-U70BL | 70 | 35 | 565 | 50 | 30 | 100 | 110 | 10 | 50 | 3.7 |
70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.9 | |
BY-U70C | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 5.1 |
BY-U70BL | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 5.1 |
BY-U100BL | 100 | 50 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 5.8 |
100 | 50 | 678 | 70 | 40 | 100 | 120 | 10 | 50 | 6.1 | |
BY-U100CL | 100 | 50 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 5.8 |
BY-U120B | 120 | 60 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 6.1 |
120 | 60 | 678 | 70 | 40 | 100 | 120 | 10 | 50 | 6.6 | |
BY-U160B | 160 | 80 | 1017 | 70 | 40 | 100 | 110 | 10 | 50 | 6.8 |
BY-U160BS | 160 | 80 | 1017 | 70 | 40 | 100 | 110 | 10 | 50 | 6.8 |
160 | 80 | 1017 | 75 | 42 | 105 | 110 | 10 | 50 | 7.6 | |
BY-U210B | 210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.8 |
210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.4 | |
210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.8 | |
BY-U240B | 240 | 120 | 1017 | 75 | 45 | 110 | 120 | 10 | 50 | 11.4 |
BY-U300B | 300 | 150 | 1017 | 75 | 45 | 110 | 120 | 10 | 50 | 13.5 |
Quick Detail
![]() |
Disc Type Overhead Line Construction Tools Porcelain Electrical Insulators Images |